<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Road (back) to Leadville</title>
	<atom:link href="http://blog.mowheeler.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mowheeler.com</link>
	<description>An Aging Triathlete's Quest for the Holy Grail of Mountain Biking</description>
	<lastBuildDate>Thu, 23 May 2013 02:08:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.mowheeler.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>The Road (back) to Leadville</title>
		<link>http://blog.mowheeler.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.mowheeler.com/osd.xml" title="The Road (back) to Leadville" />
	<atom:link rel='hub' href='http://blog.mowheeler.com/?pushpress=hub'/>
		<item>
		<title>Leadville 100 MTB &#8211; Epitaph for a Participant</title>
		<link>http://blog.mowheeler.com/2010/08/17/2010leadville100mtb/</link>
		<comments>http://blog.mowheeler.com/2010/08/17/2010leadville100mtb/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 15:19:04 +0000</pubDate>
		<dc:creator>mowheeler</dc:creator>
				<category><![CDATA[MTB Racing]]></category>

		<guid isPermaLink="false">http://blog.mowheeler.com/2010/08/17/leadville-100-mtb/</guid>
		<description><![CDATA[Readers of my blog know I take pride in being a participant in a myriad of endurance events: Running, swimming, nordic skiing, Ironman, road cycling, cyclocross, and mountain biking. Note my studied use of the word participant instead of competitor. I am not now, nor have I ever been an elite athlete. In fact, in [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.mowheeler.com&#038;blog=4379279&#038;post=181&#038;subd=mowheeler&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.mowheeler.com/2010/08/17/2010leadville100mtb/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/70627c21012084ccbcbd9730b7f13790?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">mowheeler</media:title>
		</media:content>

		<media:content url="http://mowheeler.files.wordpress.com/2010/08/leadville2010mw.jpg?w=681" medium="image">
			<media:title type="html">Leadville 2010</media:title>
		</media:content>

		<media:content url="http://mowheeler.files.wordpress.com/2010/08/leadvillestart.jpg?w=1024" medium="image">
			<media:title type="html">LeadvilleStart</media:title>
		</media:content>

		<media:content url="http://mowheeler.files.wordpress.com/2010/08/sherylbuckle-1.jpg?w=1024" medium="image">
			<media:title type="html">SherylBuckle</media:title>
		</media:content>
	</item>
		<item>
		<title>Leadville Silver Rush 50</title>
		<link>http://blog.mowheeler.com/2010/08/08/leadville-silver-rush-50/</link>
		<comments>http://blog.mowheeler.com/2010/08/08/leadville-silver-rush-50/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 14:14:03 +0000</pubDate>
		<dc:creator>mowheeler</dc:creator>
				<category><![CDATA[MTB Racing]]></category>

		<guid isPermaLink="false">http://blog.mowheeler.com/2010/08/08/leadville-silver-rush-50/</guid>
		<description><![CDATA[It&#8217;s been two years since I last rode the Silver Rush. Seven hot, dusty, lung burning hours after the start I remembered why I skipped this race in 2009. It&#8217;s painful! I know that sounds like a given for an ultra distance race. But Silver Rush is different. Locals refer to it as the Leadville [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.mowheeler.com&#038;blog=4379279&#038;post=176&#038;subd=mowheeler&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.mowheeler.com/2010/08/08/leadville-silver-rush-50/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/70627c21012084ccbcbd9730b7f13790?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">mowheeler</media:title>
		</media:content>

		<media:content url="http://mowheeler.files.wordpress.com/2010/08/silverrush50.jpg" medium="image">
			<media:title type="html">SilverRush50</media:title>
		</media:content>
	</item>
		<item>
		<title>Why do I do it?</title>
		<link>http://blog.mowheeler.com/2010/07/23/why-do-i-do-it/</link>
		<comments>http://blog.mowheeler.com/2010/07/23/why-do-i-do-it/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 11:55:48 +0000</pubDate>
		<dc:creator>mowheeler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.mowheeler.com/2010/07/23/why-do-i-do-it/</guid>
		<description><![CDATA[Someone asked me the ultimate question today. Why?   It&#8217;s a fair question, even though it came from a friend who just spent 8 days racing across the continent sleeping only 15 to 90 minutes at a stretch. If anyone can fathom the reasons for subjecting myself to extreme events, it would be a Race [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.mowheeler.com&#038;blog=4379279&#038;post=168&#038;subd=mowheeler&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.mowheeler.com/2010/07/23/why-do-i-do-it/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/70627c21012084ccbcbd9730b7f13790?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">mowheeler</media:title>
		</media:content>
	</item>
		<item>
		<title>Triple Bypass – July 2010</title>
		<link>http://blog.mowheeler.com/2010/07/11/triple-bypass-%e2%80%93-july-2010/</link>
		<comments>http://blog.mowheeler.com/2010/07/11/triple-bypass-%e2%80%93-july-2010/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 23:44:54 +0000</pubDate>
		<dc:creator>mowheeler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.mowheeler.com/2010/07/11/triple-bypass-%e2%80%93-july-2010/</guid>
		<description><![CDATA[I have come to expect the unexpected during mountain bike races, especially the ultra endurance variety. Road rides, however, have always struck me as more controlled and controllable. Triple Bypass has changed all that. Triple Bypass Course Map &#8211; Click Here During Triple Bypass, I spent a total of three hours of down time sleuthing [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.mowheeler.com&#038;blog=4379279&#038;post=161&#038;subd=mowheeler&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.mowheeler.com/2010/07/11/triple-bypass-%e2%80%93-july-2010/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/70627c21012084ccbcbd9730b7f13790?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">mowheeler</media:title>
		</media:content>

		<media:content url="http://mowheeler.files.wordpress.com/2010/07/071110_2344_triplebypas1.jpg" medium="image" />

		<media:content url="http://mowheeler.files.wordpress.com/2010/07/img_3224_edited-1.jpg" medium="image">
			<media:title type="html">Defective Rim Strip</media:title>
		</media:content>

		<media:content url="http://mowheeler.files.wordpress.com/2010/07/img_0120.jpg" medium="image">
			<media:title type="html">Top of Loveland Pass</media:title>
		</media:content>
	</item>
		<item>
		<title>Lumberjack &#8211; Post-Log</title>
		<link>http://blog.mowheeler.com/2010/06/21/lumberjack-postlog/</link>
		<comments>http://blog.mowheeler.com/2010/06/21/lumberjack-postlog/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 01:50:26 +0000</pubDate>
		<dc:creator>mowheeler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.mowheeler.com/2010/06/21/lumberjack-prologue/</guid>
		<description><![CDATA[Team Millstein completed the 100 Miler in predictable fashion. Youngblood staggered across the finish line in a complete dehydrated haze in the remarkable time of 8:30, 50th overall at the tender age of 18. Kevan &#8220;the Energizer Bunnie&#8221; bounced across the line in 10:20, handily beating Youngblood&#8217;s over under bet and proclaiming, ride time was [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.mowheeler.com&#038;blog=4379279&#038;post=156&#038;subd=mowheeler&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.mowheeler.com/2010/06/21/lumberjack-postlog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/70627c21012084ccbcbd9730b7f13790?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">mowheeler</media:title>
		</media:content>
	</item>
		<item>
		<title>Lumberjack 100 k – In a class by myself</title>
		<link>http://blog.mowheeler.com/2010/06/21/lumberjack-100-k-%e2%80%93-in-a-class-by-myself/</link>
		<comments>http://blog.mowheeler.com/2010/06/21/lumberjack-100-k-%e2%80%93-in-a-class-by-myself/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 01:30:30 +0000</pubDate>
		<dc:creator>mowheeler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Lumberjack 100 &#8211; first race of the season. Second time on single track this year. Longest ride to date road or MTB only 5 hours. Expectations were necessarily low. Figured I would work on nutrition, hydration and trying to maintain intensity for the uphill sections of the race. Course was 33 mile loop consisting entirely [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.mowheeler.com&#038;blog=4379279&#038;post=151&#038;subd=mowheeler&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.mowheeler.com/2010/06/21/lumberjack-100-k-%e2%80%93-in-a-class-by-myself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/70627c21012084ccbcbd9730b7f13790?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">mowheeler</media:title>
		</media:content>

		<media:content url="http://mowheeler.files.wordpress.com/2010/06/morristrain1.jpg?w=300" medium="image">
			<media:title type="html">MorrisTrain</media:title>
		</media:content>

		<media:content url="http://mowheeler.files.wordpress.com/2010/06/photo-e1277173223455.jpg" medium="image">
			<media:title type="html">The Chalk Board</media:title>
		</media:content>
	</item>
		<item>
		<title>Leadville Trail 100 – Race Description</title>
		<link>http://blog.mowheeler.com/2009/08/19/leadville-trail-100-%e2%80%93-race-description/</link>
		<comments>http://blog.mowheeler.com/2009/08/19/leadville-trail-100-%e2%80%93-race-description/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 10:30:06 +0000</pubDate>
		<dc:creator>mowheeler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.mowheeler.com/2009/08/19/leadville-trail-100-%e2%80%93-race-description/</guid>
		<description><![CDATA[Endurance mountain bike racing is just different. Like trail running, being alone in the woods for hours gives you time to think and work things out. Unlike trail running, hurtling down a foot wide dirt path through trees, rocks and roots while trying to stay on the bike keeps your mind occupied and the adrenaline [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.mowheeler.com&#038;blog=4379279&#038;post=134&#038;subd=mowheeler&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.mowheeler.com/2009/08/19/leadville-trail-100-%e2%80%93-race-description/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/70627c21012084ccbcbd9730b7f13790?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">mowheeler</media:title>
		</media:content>

		<media:content url="http://mowheeler.files.wordpress.com/2009/08/081909_1023_leadvilletr1.jpg" medium="image">
			<media:title type="html">Leadville Course Profile</media:title>
		</media:content>
	</item>
		<item>
		<title>2009 Leadville Trail 100 – Race Report</title>
		<link>http://blog.mowheeler.com/2009/08/19/leadville-trail-100-%e2%80%93-race-report/</link>
		<comments>http://blog.mowheeler.com/2009/08/19/leadville-trail-100-%e2%80%93-race-report/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 05:10:11 +0000</pubDate>
		<dc:creator>mowheeler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.mowheeler.com/?p=129</guid>
		<description><![CDATA[Let&#8217;s start with the conclusion: My Leadville journey is not over. After three years, I have completed an important leg. I covered the entire Leadville 100 Course and beat every time cutoff. But the coveted Silver Buckle remains just out of my grasp. My time was 12 hours and 39 minutes, 5% too slow to [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.mowheeler.com&#038;blog=4379279&#038;post=129&#038;subd=mowheeler&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.mowheeler.com/2009/08/19/leadville-trail-100-%e2%80%93-race-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/70627c21012084ccbcbd9730b7f13790?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">mowheeler</media:title>
		</media:content>

		<media:content url="http://mowheeler.files.wordpress.com/2009/08/081909_1023_leadvilletr1.jpg" medium="image">
			<media:title type="html">Leadville Course Profile</media:title>
		</media:content>
	</item>
		<item>
		<title>Mohican 100 Race Report</title>
		<link>http://blog.mowheeler.com/2009/06/01/mohican-100-race-report/</link>
		<comments>http://blog.mowheeler.com/2009/06/01/mohican-100-race-report/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 19:19:08 +0000</pubDate>
		<dc:creator>mowheeler</dc:creator>
				<category><![CDATA[MTB Racing]]></category>

		<guid isPermaLink="false">http://blog.mowheeler.com/2009/06/01/mohican-100-race-report/</guid>
		<description><![CDATA[A divergence from the usual mowheeler race reports: No real drama (for me). Perfect weather, good hydration, good nutrition, near perfect trails, strong (if still too slow) performance, in all an uneventful, but action packed and fun filled day. A good harbinger for my Leadville Redux. Easy it was not. This is the second stop [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.mowheeler.com&#038;blog=4379279&#038;post=121&#038;subd=mowheeler&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.mowheeler.com/2009/06/01/mohican-100-race-report/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/70627c21012084ccbcbd9730b7f13790?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">mowheeler</media:title>
		</media:content>

		<media:content url="http://mowheeler.files.wordpress.com/2009/06/mtb100.jpg?w=300" medium="image">
			<media:title type="html">MTB100</media:title>
		</media:content>

		<media:content url="http://mowheeler.files.wordpress.com/2009/06/jonkaye.jpg?w=300" medium="image">
			<media:title type="html">Jon Kaye</media:title>
		</media:content>

		<media:content url="http://mowheeler.files.wordpress.com/2009/06/mhw-js-mh.jpg?w=300" medium="image">
			<media:title type="html">Morris, Marc, and Jim</media:title>
		</media:content>
	</item>
		<item>
		<title>Mohican 100 MTB – Race Description</title>
		<link>http://blog.mowheeler.com/2009/05/31/mohican-100-mtb-%e2%80%93-race-description/</link>
		<comments>http://blog.mowheeler.com/2009/05/31/mohican-100-mtb-%e2%80%93-race-description/#comments</comments>
		<pubDate>Sun, 31 May 2009 15:52:46 +0000</pubDate>
		<dc:creator>mowheeler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.mowheeler.com/2009/05/31/mohican-100-mtb-%e2%80%93-race-description/</guid>
		<description><![CDATA[The Mohican 100 is the 2nd Race in the National Ultra Endurance Mountain Bike Series, eight one hundred mile cross country MTB races. As part of the NUE, the Mohican 100 attracts all the top national racers and national attention. VeloNews in a recent article about the NUE described it this way: The Mohican 100 [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.mowheeler.com&#038;blog=4379279&#038;post=120&#038;subd=mowheeler&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.mowheeler.com/2009/05/31/mohican-100-mtb-%e2%80%93-race-description/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/70627c21012084ccbcbd9730b7f13790?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">mowheeler</media:title>
		</media:content>
	</item>
	</channel>
</rss>
